Cost & Funding
Infrastructure Improvement | Status | Cost |
|---|---|---|
| Carter Road Detention Basin | Completed in 2003 | $1,076,315 |
| West 32nd St. Detention Basin | Completed in 2009 | $4,158,589 |
| Lower Bee Branch Creek Restoration | Completed in 2011 | $29,396,200 |
| Historic Millwork District Complete Streets | Completed in 2012 | $7,977,311 |
| Upper Bee Branch Creek Restoration | Completed in 2017 | $64,231,565 |
| 22nd St. / Kaufmann Ave. Storm Sewer Capacity Improvements | From Elm St. to N. Main St. Completed in 2021 | $8,571,290 |
| 17th St. / W. Locust St. Storm Sewer Capacity Improvements | From Elm St. to Heeb St. Completed in 2021 | $7,498,729 |
| Bee Branch Creek Railroad Culverts | Completed in 2021 | $32,300,000 |
| Bee Branch Healthy Homes Resiliency Program | Completed in 2022 | $8,427,665 |
| Dubuque Gate & Pump Station Flood Mitigation | Estimated Completion - 2027 | $17,200,000 |
| Flood Mitigation Maintenance Facility | Estimated Completion - 2028 | $5,550,004 |
| North End Storm Sewer Capacity Improvements | Estimated Completion - 2029 | $1,400,000 |
| Water Plant Flood Protection | Estimated Completion - 2031 | $4,400,000 |
| Green Alley Reconstruction | One-third of alleys converted / Estimated Completion - 2040 | $57,420,000 |
| Total cost, excluding interest in debt: | $249,607,668 |
Funding Sources
To date, the City of Dubuque has received $163 million to help fund the $249.6 million project, including $55.5 million in state and federal grants.
In 2016, the U.S. Department of Housing and Urban Development (HUD) awarded the City of Dubuque $31.5 million in disaster resiliency funds for the Bee Branch Healthy Homes Resiliency Program and stormwater infrastructure improvements including the West Locust Street and Kaufmann Avenue storm sewer projects and $9 million for the Bee Branch Creek Railroad Culverts.
The City is also participating in multiple state funding programs. Through the State Revolving Fund (SRF) program, the Iowa Environmental Commission authorized the City to reallocate $9.4 million that was to be paid in interest on the loan associated with the Water and Resource Recovery Center upgrade project to instead be used to construct more than 70 green alleys in the Bee Branch Watershed. Also through SRF, the Iowa Finance Authority authorized the City to reallocate $1.4 million that was to be paid in interest on the loan associated with the Upper Bee Branch Creek Restoration to make improvements in the Catfish Creek Watershed to protect the water quality of the Catfish Creek and prevent soil erosion.
Additionally, in December 2013, the project was awarded $98.5 million from the Iowa Flood Mitigation Board in the form of state sales tax increment financing* spread over 20 years. This is the largest amount ever awarded to the City of Dubuque and will enable the City to issue debt to implement the comprehensive flood mitigation plan much sooner than previously anticipated at a lower cost to Dubuque citizens and businesses. Additional grant funding is being explored to expand the scope of the positive impact on Dubuque.